Page 1 of 3
Featured Properties
MLS Properties
| 15940 FRONTIERSMAN, REDDING, CA | $399,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1989 | 2.25 Acres 2692 Sq. Ft. | ||
| cb1367 Prime Westside location! Completely remodeled and just 8/10th of a mile from Grant School. Open floor plan perfect for entertaining with large great room and deck, gour... More information on 15940 Frontiersman | |||
| 9037 Zogg Mine, Igo, CA | $385,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1995 | 20 Acres 1883 Sq. Ft. | ||
| A very rare find! Envision a Westside 20 acre alpine setting with an adjoining creek that runs all Summer long. This 3bd, 2ba custom home with an office/loft and a huge sunr... More information on 9037 Zogg Mine | |||
| 3546 STONE RIDGE , REDDING, CA | $1,250,000 | ||
| Residential 6 Bedroom 4 Bath Built in 2001 | 5600 Sq. Ft. | ||
| cb1129 SELLER HAS MOVED OUT OF THE AREA AND IS READY TO NEGOTIATE! Premier Westside estate home on almost an acre in one of our most desirable close-in neighborhoods! Superior... More information on 3546 Stone Ridge | |||
| 8233 Muscat , Redding, Ca | $1,159,000 | ||
| Residential 4 Bedroom 4 Bath Built in 2002 | 5.7 Acres 5287 Sq. Ft. | ||
| cb1252 Gorgeous gated estate property with a picturesque pond, custom pool area, and a deluxe guest house. This luxury home is made to perfection featuring energy efficient co... More information on 8233 Muscat | |||
| 7725 CAMINO DEL ENCINA DR , REDDING, CA | $1,150,000 | ||
| Residential 4 Bedroom 4 Bath Built in 2006 | 4082 Sq. Ft. | ||
| cb2674 Most desired Westside location! Brand new, and built by Northwest Homes, this luxury home is made to perfection with a gorgeous gourmet kitchen, 4 bdm, 4 bath, bonus ro... More information on 7725 Camino Del Encina Dr | |||
| 16175 MONTGOMERY RANCH RD , REDDING, CA | $1,125,000 | ||
| Residential 4 Bedroom 3.5 Bath Built in 1984 | 3564 Sq. Ft. | ||
| cb2739 This extraordinary Westside estate contains 2 historically significant barns which have been fully restored w/custom stalls & Tack room. The fabulous home with pas... More information on 16175 Montgomery Ranch Rd | |||
| 8737 Landmark , Redding, CA | $799,000 | ||
| Residential 6 Bedroom 4 Bath Built in 2003 | 3.3 Acres 3834 Sq. Ft. | ||
| cb2611 Elegant custom home on the Westside! The dream kitchen has custom cherry cabinetry,slab granite island, & top of the line stainless appliances. Magnificant master s... More information on 8737 Landmark | |||
| 3533 STONE RIDGE , REDDING, CA | $779,995 | ||
| Residential 4 Bedroom 3 Bath Built in 1990 | 1.07 Acres 3400 Sq. Ft. | ||
| cb1272 BREATHTAKING SHASTA VIEWS!! Within city limits on an acre in one of our most desirable Westside neighborhoods, this quality custom home boasts views from virtually eve... More information on 3533 Stone Ridge | |||
| 15855 MONTGOMERY RANCH RD , REDDING, CA | $769,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1987 | 3239 Sq. Ft. | ||
| cb1163 One of the few true horse properties on the Westside! Never before on the market, this fabulous property with deeded equestrian trails is close to Grant School, both ho... More information on 15855 Montgomery Ranch Rd | |||
| 9840 Brickwood , Redding, CA | $669,000 | ||
| Residential 4 Bedroom 2.5 Bath | 2.08 Acres 2790 Sq. Ft. | ||
| cb1227 Nestled in the trees on 2 acres, only 5 minutes to town, this brand new luxury home in prestigious Foxwood features a formal living & dining rm, fabulous kitchen wi... More information on 9840 Brickwood | |||
| Listings Per Page: 5 10 20 50 All | Page of 3 Next Page » |
Sort by Price
