Today's New Listings
MLS Properties
| 21570 OAKWOOD, RED BLUFF, CA | $619,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1991 | 40 Acres 2533 Sq. Ft. | ||
| Master suite features include sauna, cedar closet, dressing area with double vanities and loads of storage. More information on 21570 Oakwood | |||
| 532 ROYAL OAKS, REDDING, CA | $265,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1978 | 0.25 Acres 2148 Sq. Ft. | ||
| Gorgeous Sunset Terrace home that has been extensively renovated with new paint, carpet, laminate flooring, lighting, fixtures, chef's oven/range with stainless steel prep cou... More information on 532 Royal Oaks | |||
| 3086 WANDSWORTH, SHASTA LAKE CITY, CA | $219,000 | ||
| Residential 4 Bedroom 3 Bath | 1657 Sq. Ft. | ||
| NOT AN REO or Short Sale! Very Clean Windsor Estates 4/3 updated with New Carpet and Paint and ready to Show and Sell at $219k. More information on 3086 Wandsworth | |||
| 3280 LEONARD, REDDING, CA | $149,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1996 | 1385 Sq. Ft. | ||
| Beautiful home in Forest Hills Subdivision. Great Location, vaulted ceilings, large master bedroom with walk in closet, RV Parking, Big Backyard. More information on 3280 Leonard | |||
| 3490 SILVERWOOD, REDDING, CA | $142,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1985 | 1328 Sq. Ft. | ||
| Clean rennovated home locate toward end of cul-de-sac in a great neighborhood!! More information on 3490 Silverwood | |||
| 29320 Second, Castella, CA | $84,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1997 | 1903 Sq. Ft. | ||
| Home that needs work situated close to Castle Crags and other sight seeing items. Situated in the town of Castella, 3 bedrooms, 2 baths. More information on 29320 Second | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |
Sort by Price
