Page 1 of 5
Similar Properties
Properties similar to 3861 CANTERBURY, REDDING, CA
MLS Properties
| 5840 CONSTITUTION, REDDING, CA | $219,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1991 | 1768 Sq. Ft. | ||
| Beautifully updated home with modern colors and fixtures. Tile countertops, tile floors, stainless steel appliances, open floor plan, woodstove in livingroom all of this with ... More information on 5840 Constitution | |||
| 3110 BEDROCK, REDDING, CA | $207,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1990 | 1620 Sq. Ft. | ||
| Located in one of Redding's most premier neighborhoods ** Lake Redding Estates **. Enjoy the Sacramento River Trail and Sundial Bridge just down the street! COOL INGROUND POOL... More information on 3110 Bedrock | |||
| 531 ARMANDO, REDDING, CA | $195,000 | ||
| Residential 3 Bedroom 3 Bath | 1812 Sq. Ft. | ||
| Large three bedroom, three bathroom home near McConnell walking trails, schools and transportation. Splash pool. Property being sold AS IS and subject to 24 CFR 206.125 (Agen... More information on 531 Armando | |||
| 6799 MULLEN, REDDING, CA | $199,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2002 | 1665 Sq. Ft. | ||
| Three bedroom, two bath with tiled kitchen, 9 foot ceilings and large yard. Near shopping, schools and recreation. Buyer to verify all information. Selling AS IS. NEEDS FLOOD ... More information on 6799 Mullen | |||
| 14402 Wintu, Redding, CA | $179,900 | ||
| Residential 2 Bedroom 2 Bath Built in 1974 | 1568 Sq. Ft. | ||
| Great 2 bedroom 2 bath home with wrap around deck, attached 2 car garage, rec room, large covered patio plus great views. This is an REO listing that has been freshly painted... More information on 14402 Wintu | |||
| Listings Per Page: 5 10 20 50 | Page of 5 Next Page » |
Sort by Price
